Free
For prototypes, experiments, and learning the platform.
$0/ month
- 1 project
- 500 MB PostgreSQL
- 1,000 monthly active users
Every plan includes the whole system: data, auth, storage, flows and agents. Pick the room you need today.
For prototypes, experiments, and learning the platform.
For a small app with room to find its footing.
For products becoming part of people's daily work.
For teams running production systems at a larger scale.
For high-volume products with serious operational needs.
| Included in each plan | Free$0 / month | Starter$5 / month | Pro$19 / month | Business$79 / month | Scale$299 / month |
|---|---|---|---|---|---|
| Projects | 1 | 1 | 3 | 10 | 25 |
| PostgreSQL storage | 500 MB | 1 GB | 5 GB | 25 GB | 100 GB |
| Monthly active users | 1,000 | 5,000 | 25,000 | 100,000 | 500,000 |
| API requests / month | 100K | 500K | 2M | 10M | 50M |
| Object storage | 1 GB | 5 GB | 20 GB | 100 GB | 500 GB |
| Bandwidth / month | 2 GB | 10 GB | 50 GB | 250 GB | 1 TB |
| Emails sent / monthTransactional and product email. | 500 | 2,000 | 10,000 | 50,000 | 200,000 |
| Storage buckets | 3 | 10 | 25 | 100 | 500 |
| Scheduled tasks | 3 | 15 | 50 | 250 | 1,000 |
| Inbound webhooks | 5 | 20 | 100 | 500 | 2,000 |
| Outbound webhooks | 5 | 20 | 100 | 500 | 2,000 |
| Flow runs / month | 5K | 50K | 250K | 1M | 5M |
| User API keys / user | 5 | 10 | 25 | 50 | 100 |
| Realtime concurrent connections | 100 | 500 | 2,500 | 10,000 | 50,000 |
| Realtime messages / month | 250K | 2M | 10M | 50M | 250M |
| Request log history | 1 day | 3 days | 7 days | 30 days | 90 days |
| Flow run history | 3 days | 7 days | 30 days | 90 days | 180 days |
| Sign-in history | 7 days | 30 days | 90 days | 180 days | 365 days |
| Audit log history | 7 days | 30 days | 90 days | 365 days | 730 days |
Email limits cover the email your apps send through Pawabase Cloud. Need more than Scale? Talk to us.